Boys' Records
“Gold medals aren’t really made of gold. They’re made of sweat,
determination, and a hard-to-find alloy called guts.”
– Dan Gable
BOYS' RECORDS
Event | Mark | Athlete |
100 | 11.04 | Benton Wilson |
200 | 22 | Peter Hollern |
400 | 48.09 | Peter Hollern |
800 | 1:51.49 | Elliott Cook |
1600 | 4:09.37 | Josh Razor |
3200 | 9:03.68 | Bradley Davis |
110 hurdles | 14.32 | Silas Kayuha |
300 hurdles | 39.39 | Aaron Muresan |
Long Jump | 20'11" | CC Ezirim |
High Jump | 6'4" | Theo Williams |
Pole Vault | 14'3 | Laird Bonny |
Shot Put | 52'7" | Ben Lam |
Discus | 149' | Alec Scheurle |
4x100 | 40.32 | 2009 |
4x200 | 1:28.73 | Darrow, Emerson, Wilson, Marcus |
4x400 | 3:20.48 | Foley, Wilson, Marcus, Muresan |
4x800 | 7:44.87 | Foley, Leitch, Mandel, Stecz |
PREVIOUS BOYS' RECORDS
EVENT | TIME | ATHLETE(s) | YEAR |
4 x 800m relay | 7:44.87 | Nick Foley Mitch Leitch Jake Mandel Graham Stecz |
2014 |
110m hurdles | 14.33 | Silas Kayuha | 2021 |
100m | 11.04 | Benton Wilson | 2016 |
4x200m relay | 1:28.73 | Max Darrow Chris Emerson Benton Wilson Trevor Marcus |
2016 |
1600m | 4:13.10 | Elliott Cook | 2018 |
4x100m relay | 43.36 | Cade Kacherski Max Darrow Zach Kowatch Blake Hara |
2017 |
400m | 49.38 | Trevor Marcus | 2016 |
300m hurdles | 39.39 | Aaron Muresan | 2015 |
800m | 1:51.49 | Elliott Cook | 2019 |
200m | 22.03 | Benton Wilson | 2016 |
3200m | 9:03.68 | Brad Davis | 2016 |
4x400m relay | 3:20.48 | Nick Foley Aaron Muresan Benton Wilson Trevor Marcus |
2015 |
4x1600 relay | 17:46.75 | Brad Davis Mitch Lietch Jake Mandel Chase Stewart |
2014 |
Shot Put
Shot Put |
48'2.5"
49.5 |
Tony Gyimah
Tony Gyimah |
2018
2019 |
Discus | 149'0" | Alec Scheurle | 2018 |
Long Jump | 20'11" | Frank Blair | 2018 |
High Jump | 6' 2" | Ezra Strickland | 2018 |
Pole Vault | 14'0" | Alex Jacobs | 2015 |